Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
169 Properties
169 Properties Available In 10466
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 1,741 SqFt$669,777Open 4/29 6PM-7PM
- 1/5 53 Beds 2 Baths 1,500 SqFt$450,000Open 4/29 5PM-7PM
- 1/9 93 Beds 1 Bath 1,200 SqFt$3,777New
- 1/29 294 Beds 4 Baths 5,741 Sqft Lot$825,000New
- 1/16 163 Beds 1 Bath 1,344 SqFt$585,000New
- 1/3 31 Bed 1 Bath 700 SqFt$2,200New
- 1/13 134 Beds 2 Baths 5,525 SqFt$1,999,000New
- 1/2 24 Beds 2 Baths 7,670 Sqft Lot$799,000New
- 1/25 253 Beds 1 Bath 1,296 SqFt$525,000New
- 1/32 323 Beds 2 Baths 1,960 SqFt$649,999New
- 1/7 73 Beds 2 Baths 1,645 SqFt$899,999New
- 1/7 77 Beds 3 Baths 2,861 Sqft Lot$995,000Active
- 1/27 275 Beds 3 Baths 1,951 Sqft Lot$889,900Active
- 1/37 373 Beds 2 Baths 1,200 SqFt$690,000Active
- 1/22 224 Baths 3,301 Sqft Lot$1,149,999Active
- 1/24 243 Beds 3 Baths 1,584 SqFt$649,000Active
- 1/18 182 Beds 2 Baths 959 SqFt$529,999Active
- 1/24 242 Beds 1 Bath 1,231 SqFt$450,000Active
- 1/34 348 Beds 5 Baths$1,299,000Active
- 1/32 323 Beds 2 Baths 1,646 Sqft Lot$825,000Active
- 1/9 93 Beds 2 Baths 900 SqFt$3,606Active
4147 Wilder Avenue AVE #2, Bronx, NY 10466
Listed by Keller Williams Realty NYC Grp
Single Family Home
- 1/25 254 Beds 2 Baths 2,500 Sqft Lot$800,000Active
- 1/40 403 Beds 2 Baths 2,374 Sqft Lot$799,000Price Dropped by $16K
- 1/19 193 Beds 2 Baths 3,484 Sqft Lot$750,000Active