Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 254 Beds 3 Baths 2,200 SqFt$679,000Open Sat 10AM-1PM
- 3 Beds 3 Baths 2,396 SqFt$599,000Coming Soon
- 1/20 202 Beds 1 Bath 792 SqFt$450,000Open Sun 1PM-3PM
- 1/16 162 Beds 2 Baths 1,061 SqFt$499,990Open Sat 1:30PM-3PM
- 1/9 91 Bed 1 Bath 675 SqFt$199,900Open Sat 11:30AM-1PM
- 1/22 223 Beds 3 Baths 2,396 SqFt$628,000Open Sat 11:30AM-1PM
- 1/35 353 Beds 4 Baths 2,371 SqFt$659,900Open Wed 4:30PM-6:30PM
- 1/16 162 Beds 1 Bath 1,400 SqFt$388,888New
- 3 Beds 1 Bath 888 SqFt$599,000Active
- 1/19 192 Beds 2 Baths 967 SqFt$329,000Active
- 1/46 464 Beds 4 Baths 2,322 SqFt$599,000Active
- 1/3 31 Bed 1 Bath 860 SqFt$2,340Active
- 1/20 203 Beds 2 Baths 1,400 SqFt$559,999Price Dropped by $30K
133 Middle Island BLVD, Middle Island, NY 11953
Listed by Realty Connect USA L I Inc
Single Family Home
- 1/13 131 Bed 2 Baths 936 SqFt$250,000Active
- 1/28 282 Beds 2 Baths 1,568 SqFt$429,900Active
- 1/39 394 Beds 4 Baths 2,700 SqFt$799,500Active
- 1/21 212 Beds 2 Baths 947 SqFt$2,600Active
- 1/30 303 Beds 3 Baths 1,382 SqFt$639,000Active
- 1/29 293 Beds 3 Baths 2,040 SqFt$849,000Active
- 1/32 322 Beds 2 Baths 1,568 SqFt$449,000Active
- 1/35 353 Beds 3 Baths 1,944 SqFt$599,000Pending
- 2 Beds 1 Bath 740 SqFt$2,435Active
332 Lake Pointe DR #332, Middle Island, NY 11953
Listed by Fairfield Properties
Single Family Home, Condo
- 1/8 84 Beds 3 Baths 2,278 SqFt$829,900Active
- 1/23 234 Beds 3 Baths 2,102 SqFt$674,900Active