Brentwood
Market InsightsBrentwood is a hamlet in the Town of Islip in Suffolk County, New York, United States. As of the 2010 Census, the population of Brentwood was 60,664.
51 homes for sale in Brentwood
- 1/26 26
4 Beds 2 Baths 1,376 SqFt$649,000Open Sat 12PM-2PM - 1/22 22
4 Beds 2 Baths 2,050 SqFt$660,000Open Sat 12PM-1:30PM - 1/13 13
5 Beds 2 Baths 1,617 SqFt$650,000Open Sun 1PM-3PM - 1/25 25
4 Beds 2 Baths 1,938 SqFt$665,500New - 1/15 15
3 Beds 1 Bath 916 SqFt$525,000New - 1/8 8
3 Beds 3 Baths 1,481 SqFt$569,000Active - 1/5 5
3 Beds 1 Bath 945 SqFt$599,990Active - 1/26 26
3 Beds 2 Baths 1,304 SqFt$650,000Active - 1/21 21
4 Beds 2 Baths 2,528 SqFt$649,000Active - 1/19 19
3 Beds 3 Baths 1,448 SqFt$620,000Active - 1/29 29
3 Beds 2 Baths 1,627 SqFt$649,000Active - 1/20 20
5 Beds 3 Baths 1,146 SqFt$697,000Active - 1/27 27
4 Beds 2 Baths 2,326 SqFt$639,000Active - 1/12 12
1 Bed 1 Bath 700 SqFt$2,000Active - 1/20 20
3 Beds 2 Baths 1,068 SqFt$629,000Price Dropped by $11K - 1/34 34
3 Beds 3 Baths 1,578 SqFt$664,999Active - 1/24 24
5 Beds 2 Baths 2,400 SqFt$744,000Price Dropped by $4K - 1/20 20
3 Beds 2 Baths 1,423 SqFt$525,000Active - 1/12 12
3 Beds 1 Bath 1,300 SqFt$3,600Active27 Douglass Street, Brentwood, NY 11717
Listed by Eagle Realty Group New York
Single Family Home, Condo
- 1/8 8
2 Beds 1 Bath 2,230 SqFt$2,250Active - 1/24 24
6 Beds 4 Baths 1,750 SqFt$649,000Active - 1/17 17
4 Beds 1 Bath 1,000 SqFt$4,090Active - 1/27 27
4 Beds 2 Baths 1,656 SqFt$679,000Active - 1/47 47
4 Beds 2 Baths 1,006 SqFt$679,000Active

