Copiague
Market InsightsCopiague is a hamlet on Long Island in Suffolk County, New York, United States. The population was 22,993 at the 2010 census. Copiague is an unincorporated place within the Town of Babylon.
39 homes for sale in Copiague
- 1/18 18 4 Beds 3 Baths 1,224 SqFt$699,000Open Sat 1PM-3PM 4 Beds 3 Baths 1,224 SqFt$699,000Open Sat 1PM-3PM
- 1/23 23 5 Beds 2 Baths 2,196 SqFt$540,000Open Fri 12:45PM-2:15PM 5 Beds 2 Baths 2,196 SqFt$540,000Open Fri 12:45PM-2:15PM
- 1/21 21 5 Beds 2 Baths 2,016 SqFt$660,000Open Sat 12PM-2PM 5 Beds 2 Baths 2,016 SqFt$660,000Open Sat 12PM-2PM
- 1/18 18 3 Beds 1 Bath 1,402 SqFt$550,000Open Sun 1PM-3PM 3 Beds 1 Bath 1,402 SqFt$550,000Open Sun 1PM-3PM
- 1/35 35 4 Beds 3 Baths 3,588 SqFt$899,000Open Sun 1PM-3PM 4 Beds 3 Baths 3,588 SqFt$899,000Open Sun 1PM-3PM
- 1/27 27 4 Beds 3 Baths 2,100 SqFt$849,999Open Sun 1PM-3PM 4 Beds 3 Baths 2,100 SqFt$849,999Open Sun 1PM-3PM
- 1/25 25 2 Beds 2 Baths 1,138 SqFt$549,000New 2 Beds 2 Baths 1,138 SqFt$549,000New
- 1/8 8 2 Beds 1 Bath 800 SqFt$3,200New 2 Beds 1 Bath 800 SqFt$3,200New
- 1/20 20 3 Beds 1 Bath 1,008 SqFt$4,000New 3 Beds 1 Bath 1,008 SqFt$4,000New
- 1/15 15 1 Bed 1 Bath 872 SqFt$475,000Active 1 Bed 1 Bath 872 SqFt$475,000Active
- 1/31 31 1 Bed 1 Bath 840 SqFt$459,000Active 1 Bed 1 Bath 840 SqFt$459,000Active
- 1/4 4 2 Beds 2 Baths 1,520 SqFt$3,850Active 2 Beds 2 Baths 1,520 SqFt$3,850Active
- 1/27 27 1 Bed 1 Bath 872 SqFt$459,900Active 1 Bed 1 Bath 872 SqFt$459,900Active
- 1/9 9 1 Bed 1 Bath 1,000 SqFt$2,500Active 1 Bed 1 Bath 1,000 SqFt$2,500Active660 Great Neck RD, Copiague, NY 11726Listed by Douglas Elliman Real Estate Single Family Home, Condo 
- 1/30 30 5 Beds 2 Baths 8,102 Sqft Lot$769,000Active 5 Beds 2 Baths 8,102 Sqft Lot$769,000Active
- 1/12 12 4 Beds 1 Bath 1,800 SqFt$629,999Active 4 Beds 1 Bath 1,800 SqFt$629,999Active
- 1/12 12 1 Bed 1 Bath 123 SqFt$2,395Active 1 Bed 1 Bath 123 SqFt$2,395Active
- 1/40 40 3 Beds 3 Baths 2,300 SqFt$859,000Active 3 Beds 3 Baths 2,300 SqFt$859,000Active
- 1/8 8 3 Beds 1 Bath 850 SqFt$3,299Active 3 Beds 1 Bath 850 SqFt$3,299Active
- 1/12 12 3 Beds 2 Baths 1,330 SqFt$599,000Active 3 Beds 2 Baths 1,330 SqFt$599,000Active
- 1/10 10 1 Bed 1 Bath 600 SqFt$2,200Active 1 Bed 1 Bath 600 SqFt$2,200Active
- 1/14 14 3 Beds 2 Baths 1,254 SqFt$579,999Price Dropped by $20K 3 Beds 2 Baths 1,254 SqFt$579,999Price Dropped by $20K
- 1/30 30 4 Beds 3 Baths 1,917 SqFt$899,000Active 4 Beds 3 Baths 1,917 SqFt$899,000Active
- 1/34 34 4 Beds 4 Baths 3,429 SqFt$1,200,000Active 4 Beds 4 Baths 3,429 SqFt$1,200,000Active

