Deer Park
Market InsightsDeer Park is a hamlet and census-designated place in the town of Babylon, Suffolk County, New York, United States. The population was 27,745 at the 2010 census.
47 homes for sale in Deer Park
- 1/24 24 4 Beds 2 Baths 1,788 SqFt$599,999Open Sun 12PM-2PM 4 Beds 2 Baths 1,788 SqFt$599,999Open Sun 12PM-2PM
- 3D 3 Beds 2 Baths 1,962 SqFt$730,000Open Sun 11AM-1PM 3 Beds 2 Baths 1,962 SqFt$730,000Open Sun 11AM-1PM
- 1/27 27 4 Beds 2 Baths 1,126 SqFt$629,000Open Sat 12:30PM-2:30PM 4 Beds 2 Baths 1,126 SqFt$629,000Open Sat 12:30PM-2:30PM
- 1/31 31 4 Beds 3 Baths 2,379 SqFt$799,999Open Sat 12PM-2PM 4 Beds 3 Baths 2,379 SqFt$799,999Open Sat 12PM-2PM
- 1/33 33 4 Beds 2 Baths 1,834 SqFt$719,000Open Sat 1PM-3PM 4 Beds 2 Baths 1,834 SqFt$719,000Open Sat 1PM-3PM
- 1/42 42 4 Beds 3 Baths 2,601 SqFt$999,990Open Sun 12:30PM-2PM 4 Beds 3 Baths 2,601 SqFt$999,990Open Sun 12:30PM-2PM
- 1/10 10 4 Beds 2 Baths 1,250 SqFt$629,000Open Sat 12PM-2PM 4 Beds 2 Baths 1,250 SqFt$629,000Open Sat 12PM-2PM
- 1/7 7 3 Beds 1 Bath 1,023 SqFt$3,250New 3 Beds 1 Bath 1,023 SqFt$3,250New
- 1/43 43 4 Beds 2 Baths 1,737 SqFt$699,000New 4 Beds 2 Baths 1,737 SqFt$699,000New
- 1/8 8 1 Bed 1 Bath 642 SqFt$2,450New 1 Bed 1 Bath 642 SqFt$2,450New
- 1/8 8 1 Bed 1 Bath 642 SqFt$2,450New 1 Bed 1 Bath 642 SqFt$2,450New
- 1/2 2 1 Bed 1 Bath 680 SqFt$2,250New 1 Bed 1 Bath 680 SqFt$2,250New80 Long Island AVE #1A, Deer Park, NY 11729Listed by Fairfield Properties Single Family Home, Condo 
- 1/2 2 1 Bed 1 Bath 680 SqFt$2,250New 1 Bed 1 Bath 680 SqFt$2,250New805 Long Island AVE #5B, Deer Park, NY 11729Listed by Fairfield Properties Single Family Home, Condo 
- 1/39 39 3 Beds 2 Baths 1,228 SqFt$599,000Active 3 Beds 2 Baths 1,228 SqFt$599,000Active
- 1/12 12 3 Beds 2 Baths 1,308 SqFt$519,000Active 3 Beds 2 Baths 1,308 SqFt$519,000Active
- 1/7 7 1 Bath 600 SqFt$2,000Active 1 Bath 600 SqFt$2,000Active
- 1/34 34 4 Beds 2 Baths 1,782 SqFt$750,000Active 4 Beds 2 Baths 1,782 SqFt$750,000Active
- 1/21 21 4 Beds 2 Baths 1,530 SqFt$699,000Active 4 Beds 2 Baths 1,530 SqFt$699,000Active
- 1/21 21 4 Beds 2 Baths 1,686 SqFt$699,999Active 4 Beds 2 Baths 1,686 SqFt$699,999Active
- 1/40 40 4 Beds 2 Baths 1,821 SqFt$635,000Active 4 Beds 2 Baths 1,821 SqFt$635,000Active
- 1/26 26 3 Beds 3 Baths 1,560 SqFt$549,990Active 3 Beds 3 Baths 1,560 SqFt$549,990Active
- 1/36 36 6 Beds 2 Baths 2,783 SqFt$5,500Active 6 Beds 2 Baths 2,783 SqFt$5,500Active
- 1/2 2 1 Bath 552 SqFt$2,105Active 1 Bath 552 SqFt$2,105Active819 Long Island AVE #15A, Deer Park, NY 11729Listed by Fairfield Properties Single Family Home, Condo 
- 1/3 3 1 Bed 1 Bath 680 SqFt$2,550Active 1 Bed 1 Bath 680 SqFt$2,550Active805 Long Island AVE #3B, Deer Park, NY 11729Listed by Fairfield Properties Single Family Home, Condo 

