East Patchogue
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
43 homes for sale in East Patchogue
- 1/40 40 3 Beds 2 Baths 1,100 SqFt$599,999Open Sun 12PM-2PM 3 Beds 2 Baths 1,100 SqFt$599,999Open Sun 12PM-2PM
- 1/30 30 4 Beds 2 Baths 848 SqFt$569,000Open Sat 12PM-2PM 4 Beds 2 Baths 848 SqFt$569,000Open Sat 12PM-2PM
- 1/32 32 3 Beds 1 Bath 1,150 SqFt$569,000Open Sun 11AM-12:30PM 3 Beds 1 Bath 1,150 SqFt$569,000Open Sun 11AM-12:30PM
- 1/24 24 3 Beds 3 Baths 1,600 SqFt$599,000Open Sat 1PM-3PM 3 Beds 3 Baths 1,600 SqFt$599,000Open Sat 1PM-3PM
- 1/22 22 3 Beds 3 Baths 1,912 SqFt$675,000Open Sun 11:30AM-1:30PM 3 Beds 3 Baths 1,912 SqFt$675,000Open Sun 11:30AM-1:30PM
- 1/17 17 4 Beds 2 Baths 1,152 SqFt$625,000Open Sat 11:30AM-1:30PM 4 Beds 2 Baths 1,152 SqFt$625,000Open Sat 11:30AM-1:30PM
- 1/35 35 4 Beds 3 Baths 2,700 SqFt$859,000Open Sat 1PM-3PM 4 Beds 3 Baths 2,700 SqFt$859,000Open Sat 1PM-3PM
- 1/30 30 2 Beds 1 Bath 1,378 SqFt$499,000New 2 Beds 1 Bath 1,378 SqFt$499,000New
- 1/24 24 3 Beds 3 Baths 828 SqFt$549,900New 3 Beds 3 Baths 828 SqFt$549,900New
- 1/17 17 3 Beds 1 Bath 1,010 SqFt$525,000New 3 Beds 1 Bath 1,010 SqFt$525,000New22 Roosevelt BLVD, East Patchogue, NY 11772Listed by Coldwell Banker M&D Good Life Single Family Home 
- 1/26 26 4 Beds 2 Baths 1,920 SqFt$5,500Active 4 Beds 2 Baths 1,920 SqFt$5,500Active
- 1/33 33 3 Beds 2 Baths 1,509 SqFt$599,888Active 3 Beds 2 Baths 1,509 SqFt$599,888Active239 Bayview AVE, East Patchogue, NY 11772Listed by HomeSmart Premier Living Rlty Single Family Home 
- 1/13 13 2 Beds 2 Baths 1,066 SqFt$525,000Active 2 Beds 2 Baths 1,066 SqFt$525,000Active
- 1/17 17 3 Beds 1 Bath 942 SqFt$460,000Active 3 Beds 1 Bath 942 SqFt$460,000Active
- 1/29 29 2 Beds 2 Baths 1,900 SqFt$649,900Active 2 Beds 2 Baths 1,900 SqFt$649,900Active
- 1/19 19 4 Beds 3 Baths 2,500 SqFt$4,800Active 4 Beds 3 Baths 2,500 SqFt$4,800Active
- 1/15 15 3 Beds 2 Baths 1,332 SqFt$589,900Active 3 Beds 2 Baths 1,332 SqFt$589,900Active
- 1/23 23 3 Beds 2 Baths 1,600 SqFt$825,000Active 3 Beds 2 Baths 1,600 SqFt$825,000Active304 S Dunton AVE, East Patchogue, NY 11772Listed by Coldwell Banker M&D Good Life Single Family Home 
- 1/24 24 4 Beds 1 Bath 908 SqFt$449,000Active 4 Beds 1 Bath 908 SqFt$449,000Active
- 1/21 21 4 Beds 1 Bath 696 SqFt$435,000Active 4 Beds 1 Bath 696 SqFt$435,000Active
- 1/41 41 3 Beds 2 Baths 1,680 SqFt$699,000Price Dropped by $26K 3 Beds 2 Baths 1,680 SqFt$699,000Price Dropped by $26K
- 1/27 27 4 Beds 3 Baths 2,442 SqFt$749,000Active 4 Beds 3 Baths 2,442 SqFt$749,000Active
- 1/21 21 4 Beds 1 Bath 1,400 SqFt$579,990Price Dropped by $5.2M 4 Beds 1 Bath 1,400 SqFt$579,990Price Dropped by $5.2M
- 1/50 50 4 Beds 4 Baths 3,450 SqFt$1,599,000Active 4 Beds 4 Baths 3,450 SqFt$1,599,000Active

