Eastport
Market InsightsEastport is a hamlet and census-designated place in Suffolk County, New York, United States. The population was 1,831 at the 2010 census.Eastport straddles the border of the towns of Brookhaven and Southampton.Eastport is located within the Eastport-South Manor Central School District.
16 homes for sale in Eastport
- 1/16 16
4 Beds 3 Baths 2,747 SqFt$799,999Open Sun 1PM-3PM - 1/31 31
4 Beds 3 Baths 3,406 SqFt$774,990Open Sun 12PM-2PM - 1/31 31
2 Beds 3 Baths 3,037 SqFt$885,000Open Sat 12:30PM-2:30PM - 1/18 18
2 Beds 2 Baths 1,100 SqFt$3,300Active - 1/9 9
3 Beds 2 Baths 1,700 SqFt$4,000Active - 1/10 10
5 Beds 2 Baths 4,910 SqFt$2,800,000Active - 1/26 26
5 Beds 2 Baths 4,910 SqFt$2,800,000Active - 1/30 30
4 Beds 4 Baths 3,922 SqFt$20,000Active - 1/38 38
4 Beds 4 Baths 3,400 SqFt$1,695,000Active - 1/21 21
4 Beds 4 Baths 3,146 SqFt$1,585,000Active - 1/30 30
3 Beds 3 Baths$999,999Active - 1/8 8
4 Beds 4 Baths$899,900Active - 1/24 24
0.42 Acres Lot$1,250,000Active
0.14 Acres$20,000Active- 1/11 11
$3,000Active - 1/10 10
134 Acres$2,888,000Active

