Freeport
Market InsightsFreeport is a village in the town of Hempstead, Nassau County, New York, USA, on the South Shore of Long Island. The population was 43,713 at the 2010 census. A settlement since the 1640s, it was once an oystering community and later a resort popular with the New York City theater community. It is now primarily a bedroom suburb but retains a modest commercial waterfront and some light industry.
112 homes for sale in Freeport
- 1/35 356 Beds 2 Baths 3,270 SqFt$879,000Open Sun 1PM-2:30PM
- 1/16 163 Beds 2 Baths 1,602 SqFt$599,000Open Fri 4:30PM-5:30PM
- 1/26 263 Beds 2 Baths 1,280 SqFt$669,000Open Sat 3PM-4:30PM
- 1/21 214 Beds 2 Baths 1,650 SqFt$629,888Open Sun 11:30AM-1PM
- 1/29 293 Beds 3 Baths 1,873 SqFt$699,000Open Sat 12:30PM-2PM
- 1/17 174 Beds 2 Baths 1,711 SqFt$699,000Open Sat 12PM-2PM
- 1/23 235 Beds 3 Baths 2,750 SqFt$1,098,000Open Sat 2PM-4PM
- 1/40 403 Beds 3 Baths 2,386 SqFt$699,000Open Sun 12PM-2PM
- 1/38 384 Beds 3 Baths 2,697 SqFt$939,999Open Sat 2PM-4PM
- 1/23 231 Bed 1 Bath 700 SqFt$359,900New
- 1/20 202 Beds 2 Baths 1,350 SqFt$2,975New
- 1/19 192 Beds 1 Bath 900 SqFt$359,000New
- 3D3 Beds 3 Baths 2,286 SqFt$899,000New
- 1/21 213 Beds 2 Baths 2,056 SqFt$739,888New
- 1/18 185 Beds 2 Baths 1,655 SqFt$699,999New
- 3 Beds 1 Bath 6,799 Sqft Lot$669,000New
- 1/50 504 Beds 2 Baths 1,676 SqFt$589,000New
- 1/32 321 Bed 1 Bath 800 SqFt$299,000New
- 1/23 233 Beds 3 Baths 1,499 SqFt$899,000Active
- 1/26 264 Beds 3 Baths 1,921 SqFt$680,000Active
- 3D4 Beds 2 Baths 1,208 SqFt$649,990Active
- 1/23 231 Bed 1 Bath 1,050 SqFt$329,000Active
- 1/9 94 Beds 3 Baths 1,310 SqFt$639,000Active
- 1/36 364 Beds 2 Baths 1,600 SqFt$689,000Active