Greenport
Market InsightsGreenport, New York may refer to:
65 homes for sale in Greenport
- 1/29 29
4 Beds 3 Baths 1,800 SqFt$899,000Open Sun 12PM-1:30PM735 aka 718 Wiggins Wiggins ST, Greenport, NY 11944
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/23 23
4 Beds 2 Baths 1,800 SqFt$1,600,000Open Sat 11AM-2:15PM - 1/47 47
4 Beds 7 Baths 5,220 SqFt$2,999,000Open 12/28 11AM-12:30PM - 1/29 29
4 Beds 4 Baths 2,765 SqFt$2,350,000Open Sat 12PM-2PM - 1/34 34
4 Beds 5 Baths 3,348 SqFt$1,575,000Open Sat 1PM-2:30PM - 1/23 23
3 Beds 3 Baths 1,500 SqFt$1,395,000New - 1/28 28
3 Beds 3 Baths 1,672 SqFt$1,695,000New - 1/22 22
3 Beds 3 Baths 2,238 SqFt$5,000Active - 1/29 29
2 Beds 4 Baths 2,253 SqFt$10,000Price Dropped by $39K - 1/11 11
4 Beds 3 Baths 2,660 SqFt$5,000Price Dropped by $60K - 1/40 40
4 Beds 2 Baths 1,880 SqFt$1,499,000Active - 1/18 18
4 Beds 3 Baths 2,000 SqFt$998,500Active - 1/20 20
2 Beds 1 Bath 1,100 SqFt$4,000Active - 1/24 24
5 Beds 3 Baths 1,805 SqFt$869,000Active - 1/28 28
4 Beds 2 Baths 1,900 SqFt$12,000Active - 1/34 34
4 Beds 3 Baths 2,026 SqFt$20,000Active - 1/8 8
4 Beds 2 Baths 1,800 SqFt$2,650Active - 1/30 30
3 Beds 2 Baths 2,200 SqFt$10,000Active - 1/44 44
4 Beds 5 Baths 4,500 SqFt$2,250,000Active - 3D
3 Beds 2 Baths 1,650 SqFt$1,200,000Active - 1/18 18
3 Beds 5 Baths 2,400 SqFt$3,000Active - 1/40 40
3 Beds 2 Baths 1,800 SqFt$2,995,000Active - 1/32 32
4 Beds 5 Baths 4,500 SqFt$5,695,000Active - 1/16 16
3 Beds 2 Baths 1,800 SqFt$995,000Active

