Rosedale
Market InsightsRosedale is a neighborhood in New York City in the southeastern portion of the borough of Queens. The neighborhood is on the border of Queens and Nassau County, Long Island. The neighborhood is part of Queens Community Board 13.
59 homes for sale in Rosedale
- 1/22 22
6 Beds 4 Baths$1,500,000Open Sat 12PM-1:30PM - 1/24 24
6 Beds 5 Baths 4,072 Sqft Lot$1,495,000Open Sun 12PM-1:30PM - 1/26 26
6 Beds 4 Baths 3,998 Sqft Lot$1,325,000Open Sat 1:30PM-3:30PM - 1/18 18
3 Beds 3 Baths 1,520 SqFt$879,000Open Sun 2:30PM-4PM - 1/25 25
6 Beds 5 Baths 3,998 Sqft Lot$1,399,999Open Sun 12PM-1:30PM - 1/7 7
2 Beds 1 Bath 950 SqFt$2,400Open Sun 3:30PM-4PM - 1/4 4
2 Beds 1 Bath 1,000 SqFt$2,400Open Sun 3:30PM-4PM - 1/23 23
8 Beds 5 Baths$1,449,000Open Sun 1:30PM-3PM - 1/26 26
8 Beds 5 Baths$1,449,000Open Sun 1:30PM-3PM - 1/24 24
4 Beds 2 Baths 1,470 SqFt$869,900Open Sun 1PM-3:30PM
3 Beds 2 Baths 1,358 SqFt$3,600New- 1/13 13
3 Beds 2 Baths 1,004 SqFt$3,300New
6 Beds 2 Baths 3,998 Sqft Lot$899,990New- 1/23 23
3 Beds 2 Baths 3,384 SqFt$3,800New - 1/12 12
3 Beds 2 Baths 1,200 SqFt$3,800New - 1/18 18
3 Beds 2 Baths 1,046 SqFt$3,600New147-26 240th ST #2nd Floor, Rosedale, NY 11422
Listed by RE/MAX Southshore Realty
Single Family Home, Condo
- 1/15 15
3 Baths 3,201 Sqft Lot$895,000New - 1/4 4
1 Bed 1 Bath 2,880 SqFt$2,100Active13872 Francis Lewis BLVD #2F, Rosedale, NY 11422
Listed by INFINITY LUXXE ESTATES LLC
Single Family Home, Condo
- 1/14 14
3 Beds 1 Bath 1,200 SqFt$2,700Active - 1/7 7
3 Beds 1 Bath 1,316 SqFt$3,600Active - 1/19 19
4 Beds 3 Baths 1,235 SqFt$4,550Active - 1/3 3
1 Bed 1 Bath 520 SqFt$175,000Active - 1/9 9
1 Bed 1 Bath 650 SqFt$2,400Active131-55 234th ST #Lower Level, Rosedale, NY 11422
Listed by Charles Rutenberg Realty Inc
Single Family Home, Condo
- 1/23 23
8 Beds 5 Baths$1,398,000Active

