Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
79 Properties
79 Properties Available In 11004
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 214 Beds 3 Baths 4,000 SqFt$849,000Pending
- 1/18 182 Beds 1 Bath 856 SqFt$459,000Pending
- 1/25 252 Beds 1 Bath 721 SqFt$429,500Pending
- 1/10 104 Beds 3 Baths 1,050 SqFt$899,000Pending
- 1/4 43 Beds 2 Baths 1,116 SqFt$3,900Active
- 1/2 21 Bed 1 Bath 518 SqFt$249,900Pending
- 1/32 323 Beds 1 Bath 856 SqFt$428,999Pending
- 1/15 151 Bed 1 Bath 585 SqFt$299,900Pending
- 1/22 224 Beds 4 Baths 1,632 SqFt$1,150,000Active
- 1/2 21 Bed 1 Bath 600 SqFt$248,000Pending
- 1/24 244 Beds 2 Baths 1,440 SqFt$948,888Pending
82-27 Little Neck Pkwy, Glen Oaks, NY 11004
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/44 443 Beds 3 Baths 5,998 Sqft Lot$1,249,999Price Dropped by $150K
- 1/20 204 Beds 2 Baths 1,200 SqFt$899,000Pending
- 1/13 132 Beds 1 Bath 651 SqFt$324,500Price Dropped by $4K
- 1/13 132 Beds 2 Baths 1,000 SqFt$579,000Active
- 1/13 132 Beds 2 Baths 766 SqFt$509,000Active
- 1/2 22 Beds 1 Bath 680 SqFt$2,800Active
- 1/32 325 Beds 3 Baths 1,632 SqFt$1,399,000Back on Market
- 3 Beds 3 Baths 1,358 SqFt$1,058,000Pending
- 1/18 182 Beds 1 Bath 766 SqFt$419,900Pending
- 1/45 453 Beds 3 Baths 1,321 SqFt$980,000Pending
- 1/15 153 Beds 1 Bath 856 SqFt$429,900Pending
- 1/12 121 Bed 1 Bath 585 SqFt$249,900Pending
- 1/5 52 Beds 1 Bath 1,300 SqFt$2,649Active
256-04 Hillside AVE #1st FL, Floral Park, NY 11004
Listed by Cross Island Realty One Inc
Single Family Home, Condo