Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
209 Properties
209 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 282 Beds 2 Baths 971 SqFt$475,000Pending
- 1/19 194 Beds 3 Baths 2,667 SqFt$759,000Pending
- 1/50 504 Beds 3 Baths 2,700 SqFt$699,999Pending
- 1/27 275 Beds 2 Baths 1,148 SqFt$574,999Price Dropped by $25K
- 1/19 194 Beds 3 Baths 2,500 SqFt$5,000Active
- 3D4 Beds 3 Baths 2,316 SqFt$600,000Pending
- 1/3 34 Beds 3 Baths 2,239 SqFt$899,990Active
- 1/3 34 Beds 3 Baths 2,239 SqFt$889,990Active
- 1/38 383 Beds 4 Baths 2,782 SqFt$749,990Pending
- 1/28 283 Beds 2 Baths 1,200 SqFt$625,000Pending
- 1/6 61 Bed 1 Bath 725 SqFt$2,895Active
116 Waverly AVE, Patchogue, NY 11772
Listed by Coldwell Banker M&D Good Life
Single Family Home, Condo
- 1/11 111 Bed 1 Bath 730 SqFt$2,895Active
116 Waverly AVE #1, Patchogue, NY 11772
Listed by Signature Premier Properties
Single Family Home, Condo
- 1/17 172 Beds 1 Bath 1,200 SqFt$415,000Pending
- 1/45 454 Beds 3 Baths 2,100 SqFt$949,000Pending
- 1/26 262 Beds 3 Baths 1,200 SqFt$550,000Pending
- 1/24 243 Beds 3 Baths 2,052 SqFt$699,000Pending
- 1/16 161 Bed 1 Bath 643 SqFt$189,000Pending
- 1/8 82 Beds 1 Bath 890 SqFt$2,820Active
- 1/9 91 Bed 1 Bath 805 SqFt$2,370Active
- 1/9 91 Bed 1 Bath 720 SqFt$2,315Active
- 1/18 183 Beds 2 Baths 1,400 SqFt$599,000Pending
- 1/11 113 Beds 2 Baths 1,152 SqFt$499,900Pending
- 1/14 141 Bed 1 Bath 800 SqFt$259,999Pending
- 1/3 31 Bed 1 Bath 643 SqFt$2,150Active
317-3 Robinson AVE #317-3, Patchogue, NY 11772
Listed by Fairfield Properties
Single Family Home, Condo