Albertson
Market InsightsAlbertson is a hamlet and census-designated place in Nassau County, New York, United States. The population was 5,182 at the 2010 census.
12 homes for sale in Albertson
- 1/29 29 4 Beds 2 Baths 1,613 SqFt$899,999Open Sun 12PM-2PM 4 Beds 2 Baths 1,613 SqFt$899,999Open Sun 12PM-2PM
- 1/50 50 3 Beds 4 Baths 3,950 SqFt$1,375,000Open Sun 1PM-3PM 3 Beds 4 Baths 3,950 SqFt$1,375,000Open Sun 1PM-3PM
- 1/21 21 5 Beds 6 Baths 4,070 SqFt$2,088,000Open Sun 12PM-1PM 5 Beds 6 Baths 4,070 SqFt$2,088,000Open Sun 12PM-1PM
- 1/41 41 5 Beds 3 Baths 3,672 SqFt$1,879,999New 5 Beds 3 Baths 3,672 SqFt$1,879,999New
- 1/16 16 6 Beds 3 Baths 3,421 SqFt$6,999Active 6 Beds 3 Baths 3,421 SqFt$6,999Active30 Dogwood RD #PVT HOUSE, Albertson, NY 11507Listed by Unique Service Realty Inc Single Family Home 
- 1/8 8 4 Beds 2 Baths 1,124 SqFt$839,000Active 4 Beds 2 Baths 1,124 SqFt$839,000Active
- 1/20 20 2 Beds 1 Bath 714 SqFt$670,000Active 2 Beds 1 Bath 714 SqFt$670,000Active
- 1/37 37 4 Beds 4 Baths 2,158 SqFt$1,372,000Active 4 Beds 4 Baths 2,158 SqFt$1,372,000Active
- 1/40 40 4 Beds 3 Baths 2,500 SqFt$6,750Active 4 Beds 3 Baths 2,500 SqFt$6,750Active
- 1/27 27 3 Beds 3 Baths 1,655 SqFt$1,128,000Active 3 Beds 3 Baths 1,655 SqFt$1,128,000Active
- 1/36 36 4 Beds 4 Baths 2,672 SqFt$1,548,888Active 4 Beds 4 Baths 2,672 SqFt$1,548,888Active
- 1/5 5 $150,000Active $150,000Active

