Astoria
Market InsightsAstoria is a middle-class and commercial neighborhood with a population of 78,793 in the northwestern corner of the New York City borough of Queens. Located in Community Board 1, Astoria is bounded by the East River and is adjacent to three other Queens neighborhoods: Long Island City, Sunnyside, and Woodside. Astoria is patrolled by the New York City Police Department's 114th Precinct.
232 homes for sale in Astoria
- 1/17 17 2 Beds 1 Bath 950 SqFt$449,000Open Sun 2PM-3:30PM 2 Beds 1 Bath 950 SqFt$449,000Open Sun 2PM-3:30PM
- 1/13 13 1 Bed 1 Bath 550 SqFt$485,000Open Sat 11:30AM-1PM 1 Bed 1 Bath 550 SqFt$485,000Open Sat 11:30AM-1PM
- 1/16 16 5 Beds 2 Baths$1,379,000Open Sat 2PM-3PM 5 Beds 2 Baths$1,379,000Open Sat 2PM-3PM
- 1/12 12 1 Bath 485 SqFt$354,000Open Sat 11AM-12PM 1 Bath 485 SqFt$354,000Open Sat 11AM-12PM
- 1/23 23 2 Beds 2 Baths 1,536 SqFt$1,129,000Open Sat 12PM-1PM 2 Beds 2 Baths 1,536 SqFt$1,129,000Open Sat 12PM-1PM
- 1/20 20 2 Beds 2 Baths 1,584 SqFt$949,000Open Sun 12PM-2PM 2 Beds 2 Baths 1,584 SqFt$949,000Open Sun 12PM-2PM
- 1/22 22 1 Bed 1 Bath 755 SqFt$799,000Open Sat 12PM-1PM 1 Bed 1 Bath 755 SqFt$799,000Open Sat 12PM-1PM
- 1/17 17 2 Beds 1 Bath 934 SqFt$899,000Open Sat 1PM-2PM 2 Beds 1 Bath 934 SqFt$899,000Open Sat 1PM-2PM
- 1/16 16 1 Bed 1 Bath$399,000Open Sat 3PM-5PM 1 Bed 1 Bath$399,000Open Sat 3PM-5PM
- 1/48 48 6 Beds 4 Baths 4,007 Sqft Lot$1,688,888Open Sat 12PM-1PM 6 Beds 4 Baths 4,007 Sqft Lot$1,688,888Open Sat 12PM-1PM
- 1/16 16 2 Beds 2 Baths 873 SqFt$1,250,000Open Fri 2PM-4PM 2 Beds 2 Baths 873 SqFt$1,250,000Open Fri 2PM-4PM
- 1/9 9 1 Bed 1 Bath 700 SqFt$199,999Open 11/8 1PM-3PM 1 Bed 1 Bath 700 SqFt$199,999Open 11/8 1PM-3PM
- 1/16 16 4 Beds 3 Baths 1,164 SqFt$1,275,000Open Sat 12PM-2PM 4 Beds 3 Baths 1,164 SqFt$1,275,000Open Sat 12PM-2PM
- 1/8 8 2 Beds 1 Bath 1,000 SqFt$3,500Open Fri 5PM-6PM 2 Beds 1 Bath 1,000 SqFt$3,500Open Fri 5PM-6PM
- 1/24 24 1 Bed 1 Bath 601 SqFt$610,000Open Sat 12PM-2PM 1 Bed 1 Bath 601 SqFt$610,000Open Sat 12PM-2PM
- 1/29 29 2 Beds 2 Baths 936 SqFt$799,000Open Sat 1PM-2:30PM 2 Beds 2 Baths 936 SqFt$799,000Open Sat 1PM-2:30PM
- 1/17 17 2 Beds 2 Baths 903 SqFt$1,198,000Open 11/13 12PM-2PM 2 Beds 2 Baths 903 SqFt$1,198,000Open 11/13 12PM-2PM
- 1/14 14 7 Beds 3 Baths 1,498 Sqft Lot$1,099,000New 7 Beds 3 Baths 1,498 Sqft Lot$1,099,000New
- 1/10 10 2 Beds 1 Bath 921 SqFt$4,800New 2 Beds 1 Bath 921 SqFt$4,800New
- 1/9 9 1 Bed 1 Bath 630 SqFt$3,200New 1 Bed 1 Bath 630 SqFt$3,200New
- 1/8 8 1 Bath 438 SqFt$2,500New 1 Bath 438 SqFt$2,500New
- 1/25 25 5 Beds 3 Baths$1,875,000New 5 Beds 3 Baths$1,875,000New
- 1/21 21 1 Bath 470 SqFt$2,000New 1 Bath 470 SqFt$2,000New
- 1/9 9 3 Beds 2 Baths 970 SqFt$4,000New 3 Beds 2 Baths 970 SqFt$4,000New

