Astoria
Market InsightsAstoria is a middle-class and commercial neighborhood with a population of 78,793 in the northwestern corner of the New York City borough of Queens. Located in Community Board 1, Astoria is bounded by the East River and is adjacent to three other Queens neighborhoods: Long Island City, Sunnyside, and Woodside. Astoria is patrolled by the New York City Police Department's 114th Precinct.
197 homes for sale in Astoria
- 1/17 17
1 Bed 1 Bath 700 SqFt$375,000Open Sat 2PM-4PM - 1/14 14
2 Beds 2 Baths 885 SqFt$1,099,000Open Sun 11AM-1PM - 1/6 6
2 Beds 1 Bath 880 SqFt$540,000Open Sun 12PM-1PM - 1/20 20
2 Beds 2 Baths 1,584 SqFt$949,000Open Sat 12PM-1PM - 1/22 22
1 Bed 1 Bath 755 SqFt$799,000Open Sat 12PM-1PM - 1/16 16
1 Bed 1 Bath$399,000Open Sun 11AM-1PM - 1/48 48
6 Beds 4 Baths 4,007 Sqft Lot$1,688,888Open Sat 1PM-2PM - 1/16 16
2 Beds 2 Baths 873 SqFt$1,250,000Open Sun 11AM-1PM - 1/17 17
2 Beds 2 Baths 903 SqFt$1,198,000Open Sun 11AM-1PM - 1/23 23
5 Beds 4 Baths 2,966 Sqft Lot$1,549,000New - 1/18 18
1 Bed 1 Bath 606 SqFt$698,000New - 1/16 16
1 Bed 1 Bath 653 SqFt$3,800New - 1/18 18
1 Bath 450 SqFt$268,000New - 1/13 13
3 Beds 1 Bath 950 SqFt$3,600New45-01 Ditmars BLVD #2R, Astoria, NY 11105
Listed by East Coast Realty Partners LLC
Single Family Home, Condo
- 1/28 28
3 Beds 1 Bath 1,463 SqFt$2,888,888Active - 1/28 28
4 Beds 3 Baths 2,613 SqFt$2,888,888Active
1 Bed 1 Bath 1,999 Sqft Lot$850,000Active- 1/21 21
1 Bath 550 SqFt$439,000Active - 1/15 15
1 Bath 550 SqFt$429,000Active - 1/15 15
2 Beds 2 Baths 1,079 SqFt$1,399,000Active - 1/3 3
6 Beds 3 Baths 2,836 SqFt$2,050,000Active - 1/13 13
1 Bed 1 Bath 700 SqFt$2,200Active - 1/10 10
5 Beds 3 Baths 1,500 SqFt$2,288,000Active - 1/12 12
1 Bed 1 Bath 610 SqFt$575,000Active

