Astoria
Market InsightsAstoria is a middle-class and commercial neighborhood with a population of 78,793 in the northwestern corner of the New York City borough of Queens. Located in Community Board 1, Astoria is bounded by the East River and is adjacent to three other Queens neighborhoods: Long Island City, Sunnyside, and Woodside. Astoria is patrolled by the New York City Police Department's 114th Precinct.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
287 Properties
287 homes for sale in Astoria
- 1/8 82 Beds 1 Bath$2,800Active
- 1/18 181 Bath 500 SqFt$2,500Active
25-40 Shore BLVD #7P, Astoria, NY 11102
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home, Condo
- 1/16 166 Beds 3 Baths$1,425,000Active
- 1/19 192 Beds 2 Baths 866 SqFt$1,125,000Active
- 1/10 102 Beds 2 Baths 806 SqFt$1,050,000Active
- 1/7 73 Beds 3 Baths 1,396 SqFt$6,500Active
- 1/21 215 Beds 5 Baths$1,588,000Active
- 1/26 261 Bed 1 Bath 879 SqFt$539,000Active
- 1/22 222 Beds 2 Baths 1,232 SqFt$1,099,000Active
- 1/13 131 Bed 1 Bath 700 SqFt$389,000Active
- 1/6 62 Beds 1 Bath 750 SqFt$2,750Active
- 1/13 131 Bed 1 Bath 575 SqFt$574,999Price Dropped by $24K
- 1/16 161 Bed 1 Bath 650 SqFt$225,000Active
- 1/28 282 Beds 2 Baths 1,185 SqFt$1,199,000Price Dropped by $50K
- 1/22 223 Beds 2 Baths 1,200 SqFt$1,278,888Price Dropped by $20K
- 1/12 121 Bed 1 Bath 623 SqFt$695,000Active
- 3 Beds 1 Bath 200 SqFt$898,000Price Dropped by $100K
- 1/17 172 Beds 1 Bath 804 SqFt$595,000Active
- 1/11 115 Beds 2 Baths$1,389,000Price Dropped by $10K
- 1/21 213 Beds 1 Bath 1,207 SqFt$989,000Active
- 1/27 271 Bed 1 Bath 755 SqFt$755,000Price Dropped by $44K
- 1/13 133 Beds 1 Bath 1,200 SqFt$3,000Active
42-02 25th Ave #2, Astoria, NY 11103
Listed by Luxian International Realty
Single Family Home, Condo
- 1/16 166 Beds 3 Baths 2,310 SqFt$1,649,000Active
- 1/19 192 Beds 2 Baths 900 SqFt$4,700Active