Astoria
Market InsightsAstoria is a middle-class and commercial neighborhood with a population of 78,793 in the northwestern corner of the New York City borough of Queens. Located in Community Board 1, Astoria is bounded by the East River and is adjacent to three other Queens neighborhoods: Long Island City, Sunnyside, and Woodside. Astoria is patrolled by the New York City Police Department's 114th Precinct.
197 homes for sale in Astoria
- 1/15 15
2 Beds 2 Baths 1,062 SqFt$1,380,000Active - 1/25 25
2 Beds 2 Baths 1,288 SqFt$1,699,000Active - 1/24 24
3 Beds 1 Bath 750 SqFt$349,000Active - 1/17 17
2 Beds 1 Bath 934 SqFt$899,000Active
5 Beds 4 Baths 1,633 SqFt$1,599,000Active- 1/13 13
2 Beds 2 Baths 1,945 SqFt$1,430,000Active - 1/9 9
1 Bed 1 Bath 700 SqFt$199,999Active - 1/36 36
2 Beds 2 Baths 934 SqFt$988,000Active - 1/12 12
1 Bed 1 Bath 650 SqFt$355,000Active - 1/33 33
3 Beds 3 Baths 1,528 Sqft Lot$1,339,000Price Dropped by $56K - 1/8 8
1 Bed 1 Bath 603 SqFt$588,000Active - 1/12 12
2 Beds 2 Baths 1,071 SqFt$1,125,000Active - 1/10 10
1 Bed 1 Bath 765 SqFt$795,000Active - 1/16 16
4 Beds 3 Baths 1,164 SqFt$1,200,000Active - 1/18 18
10 Beds 3 Baths 2,692 Sqft Lot$1,999,999Active - 1/4 4
6 Beds 2 Baths 1,254 Sqft Lot$1,420,000Active - 1/5 5
3 Beds 2 Baths 1,999 Sqft Lot$1,399,000Active - 1/13 13
2 Beds 1 Bath 750 SqFt$339,000Active - 1/10 10
1 Bed 1 Bath 568 SqFt$525,000Active - 1/24 24
1 Bed 1 Bath 601 SqFt$605,000Price Dropped by $5K - 1/33 33
11 Beds 4 Baths$2,300,000Active - 1/35 35
10 Beds 3 Baths$1,549,000Active - 1/6 6
1 Bed 1 Bath 659 SqFt$699,000Active - 1/9 9
3 Beds 3 Baths 900 SqFt$1,500,000Active

