Bay Shore
Market InsightsBay Shore is a hamlet and census-designated place in the Town of Islip, Suffolk County, New York, United States. It is situated on the South Shore of Long Island, adjoining the Great South Bay. In 2008, Bay Shore celebrated the 300th anniversary of the purchase of the land from the Secatogue Native Americans. The population of the CDP was 26,337 at the time of the 2010 census.
152 homes for sale in Bay Shore
- 1/15 15 3 Beds 1 Bath 1,600 SqFt$609,999Active 3 Beds 1 Bath 1,600 SqFt$609,999Active
 6 Beds 2 Baths$650,000Active 6 Beds 2 Baths$650,000Active
- 1/10 10 1 Bed 1 Bath$295,999Active 1 Bed 1 Bath$295,999Active
- 1/8 8 1 Bed 1 Bath 497 SqFt$2,315Active 1 Bed 1 Bath 497 SqFt$2,315Active
 1 Bed 1 Bath 675 SqFt$2,285Active 1 Bed 1 Bath 675 SqFt$2,285Active
 1 Bed 1 Bath 675 SqFt$2,285Active 1 Bed 1 Bath 675 SqFt$2,285Active
- 1/37 37 4 Beds 4 Baths 2,542 SqFt$728,000Active 4 Beds 4 Baths 2,542 SqFt$728,000Active
- 1/22 22 3 Beds 2 Baths 1,888 SqFt$550,000Active 3 Beds 2 Baths 1,888 SqFt$550,000Active
- 1/4 4 1 Bed 1 Bath 800 SqFt$2,300Active 1 Bed 1 Bath 800 SqFt$2,300Active
- 1/4 4 1 Bed 1 Bath 800 SqFt$2,300Active 1 Bed 1 Bath 800 SqFt$2,300Active
- 1/45 45 7 Beds 4 Baths 3,864 SqFt$1,699,999Active 7 Beds 4 Baths 3,864 SqFt$1,699,999Active
- 1/25 25 3 Beds 3 Baths 1,941 SqFt$5,500Active 3 Beds 3 Baths 1,941 SqFt$5,500Active
- 1/28 28 4 Beds 3 Baths 2,400 SqFt$939,000Active 4 Beds 3 Baths 2,400 SqFt$939,000Active
- 1/21 21 2 Beds 2 Baths 1,751 SqFt$799,000Active 2 Beds 2 Baths 1,751 SqFt$799,000Active
- 1/31 31 4 Beds 2 Baths 1,448 SqFt$690,000Active 4 Beds 2 Baths 1,448 SqFt$690,000Active
- 1/14 14 1 Bath 450 SqFt$1,700Active 1 Bath 450 SqFt$1,700Active
- 1/28 28 3 Beds 1 Bath 1,350 SqFt$629,999Active 3 Beds 1 Bath 1,350 SqFt$629,999Active
- 1/7 7 3 Beds 1 Bath 1,300 SqFt$3,300Active 3 Beds 1 Bath 1,300 SqFt$3,300Active
- 1/10 10 2 Beds 2 Baths 900 SqFt$2,950Active 2 Beds 2 Baths 900 SqFt$2,950Active
- 1/11 11 2 Beds 2 Baths 900 SqFt$2,895Active 2 Beds 2 Baths 900 SqFt$2,895Active
 4 Beds 2 Baths 1,858 SqFt$649,500Active 4 Beds 2 Baths 1,858 SqFt$649,500Active
- 1/11 11 3 Beds 2 Baths 1,200 SqFt$3,000Active 3 Beds 2 Baths 1,200 SqFt$3,000Active
- 1/15 15 2 Beds 3 Baths 450 SqFt$2,500Active 2 Beds 3 Baths 450 SqFt$2,500Active1069 Callahan ST, Bay Shore, NY 11706Listed by Realty Masters North Shore Single Family Home, Condo 
- 1/34 34 2 Beds 2 Baths 750 SqFt$549,000Active 2 Beds 2 Baths 750 SqFt$549,000Active

