NY Beechhurst 
 Beechhurst
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
45 homes for sale in Beechhurst
- 1/21 21 2 Beds 1 Bath 1,014 SqFt$435,000Active 2 Beds 1 Bath 1,014 SqFt$435,000Active
- 1/28 28 6 Beds 4 Baths 4,800 Sqft Lot$1,788,000Price Dropped by $100K 6 Beds 4 Baths 4,800 Sqft Lot$1,788,000Price Dropped by $100K
- 1/17 17 1 Bed 1 Bath$299,000Active 1 Bed 1 Bath$299,000Active
- 1/12 12 2 Beds 1 Bath 1,014 SqFt$379,000Active 2 Beds 1 Bath 1,014 SqFt$379,000Active
- 1/8 8 1 Bed 1 Bath 671 SqFt$267,000Price Dropped by $10K 1 Bed 1 Bath 671 SqFt$267,000Price Dropped by $10K
- 1/14 14 2 Beds 1 Bath 1,014 SqFt$355,000Active 2 Beds 1 Bath 1,014 SqFt$355,000Active
- 1/3 3 2 Beds 1 Bath 1,014 SqFt$369,888Price Dropped by $220K 2 Beds 1 Bath 1,014 SqFt$369,888Price Dropped by $220K
- 1/30 30 3 Beds 2 Baths 1,800 SqFt$600,000Active 3 Beds 2 Baths 1,800 SqFt$600,000Active
- 1/16 16 1 Bed 1 Bath$290,000Price Dropped by $5K 1 Bed 1 Bath$290,000Price Dropped by $5K
- 1/15 15 2 Beds 1 Bath 1,000 SqFt$380,000Price Dropped by $10K 2 Beds 1 Bath 1,000 SqFt$380,000Price Dropped by $10K
- 1/15 15 2 Beds 1 Bath 1,000 SqFt$380,000Active 2 Beds 1 Bath 1,000 SqFt$380,000Active
- 1/14 14 1 Bed 1 Bath$288,000Active 1 Bed 1 Bath$288,000Active
- 1/29 29 3 Beds 1 Bath 1,144 SqFt$450,000Active 3 Beds 1 Bath 1,144 SqFt$450,000Active
- 1/29 29 2 Beds 2 Baths 1,421 SqFt$599,900Active 2 Beds 2 Baths 1,421 SqFt$599,900Active
- 1/14 14 1 Bed 1 Bath 850 SqFt$299,999Active 1 Bed 1 Bath 850 SqFt$299,999Active
- 1/12 12 1 Bed 1 Bath 850 SqFt$295,000Active 1 Bed 1 Bath 850 SqFt$295,000Active
- 1/18 18 2 Beds 1 Bath 1,200 SqFt$398,000Active 2 Beds 1 Bath 1,200 SqFt$398,000Active
- 1/27 27 2 Beds 2 Baths 1,500 SqFt$669,000Active 2 Beds 2 Baths 1,500 SqFt$669,000Active
- 1/34 34 4 Beds 2 Baths$899,000Active 4 Beds 2 Baths$899,000Active
- 1/17 17 2 Beds 2 Baths 1,800 SqFt$549,900Active 2 Beds 2 Baths 1,800 SqFt$549,900Active
- 1/6 6 0.11 Acres$1,495,000Active 0.11 Acres$1,495,000Active

