Fishkill
Market InsightsFishkill is a village within the town of Fishkill in Dutchess County, New York, United States. The village population was 2,171 at the 2010 census. It is part of the Poughkeepsie–Newburgh–Middletown, NY Metropolitan Statistical Area as well as the larger New York–Newark–Bridgeport, NY-NJ-CT-PA Combined Statistical Area.The village is in the eastern part of the town of Fishkill on U.S. Route 9. It is north of Interstate 84. NY 52 is the main street.
52 homes for sale in Fishkill
- 1/4 43 Beds 4 Baths 2,489 SqFt$649,000Price Dropped by $16K
- 1/39 393 Beds 3 Baths 2,583 SqFt$675,000Price Dropped by $25K
- 1/41 414 Beds 2 Baths 1,904 SqFt$498,000Active
- 1/23 231 Bed 2 Baths 1,440 SqFt$2,600Active
- 1/4 42 Beds 3 Baths 1,902 SqFt$547,000Active
- 1/27 271 Bed 1 Bath 700 SqFt$289,000Active
- 1/3 32 Beds 3 Baths 1,902 SqFt$549,000Price Dropped by $50K
- 1/27 273 Beds 2 Baths 3,049 Sqft Lot$599,900Price Dropped by $25K
- 1/25 252 Beds 2 Baths 1,538 SqFt$429,900Price Dropped by $10K
- 1/50 504 Beds 6 Baths 5,772 SqFt$1,595,000Active
- 1/19 195 Beds 3 Baths 3,172 SqFt$6,900Active
- 1/3 32 Beds 3 Baths 2,174 SqFt$659,000Active
- 1/4 42 Beds 3 Baths 1,920 SqFt$552,000Active
- 1/35 353 Beds 4 Baths 2,991 SqFt$675,000Active
- 3 Beds 4 Baths 2,630 SqFt$299,900Active
- 1/6 611.03 Acres$125,000Active
- 1/24 24$20Active
- 1/3 39.97 Acres$535,000Active
- 1/4 42.7 Acres$999,900Active
- 1/21 210.82 Acres Lot$2,600,000Active
- 1/21 210.82 Acres Lot$12Active
- 1/3 321.8 Acres$13,750,000Active
- 1/3 30.5 Acres$134,900Price Dropped by $15K
- 1/6 62.01 Acres Lot$2,750,000Active