Middletown
Market InsightsMiddletown is the name of four separate places located in the U.S. state of New York:
262 homes for sale in Middletown
- 1/14 14
1.2 Acres$69,999Active - 1/7 7
8,712 Sqft Lot$2,500Active - 1/31 31
43.4 Acres$399,000Active - 1/8 8
1.5 Acres Lot$2,053Active - 1/7 7
4.6 Acres Lot$395,000Active - 1/18 18
10 Acres Lot$2,500Active - 1/13 13
1.4 Acres$45,000Active - 1/5 5
62.7 Acres$1,100,000Active - 1/2 2
5.6 Acres Lot$1,330,000Active
40.6 Acres Lot$1,200,000Active- 1/4 4
136.96 Acres$2,300,000Active - 1/5 5
23.5 Acres$250,000Active - 1/3 3
0.92 Acres Lot$100,000Active - 1/19 19
1.2 Acres Lot$1,100,000Active - 1/27 27
1.14 Acres Lot$1,899,999Active - 1/8 8
$160,000Active - 1/22 22
$799,000Active - 1/19 19
10 Acres Lot$12Active334 County Route 49 Route #108, Middletown, NY 10940
Listed by RE/MAX Benchmark Realty Group
Commercial
- 1/5 5
2.9 Acres$450,000Active - 1/2 2
20.5 Acres Lot$1,099,999Active - 1/3 3
1.12 Acres Lot$300,000Active - 1/5 5
174.4 Acres$699,000Active

