Sayville
Market InsightsSayville is a hamlet and census-designated place in Suffolk County, New York, United States. Located on the South Shore of Long Island in the Township of Islip, the population of the CDP was 16,853 at the time of the 2010 census.
43 homes for sale in Sayville
- 1/2 22 Beds 1 Bath 1,160 SqFt$2,945Active
- 1/2 21 Bath 650 SqFt$1,965Active
- 1/14 142 Beds 2 Baths 1,664 SqFt$459,999Active
- 1/2 21 Bed 2 Baths 540 SqFt$2,345Active
- 1/27 274 Beds 2 Baths 0.27 Acres Lot$749,999Active
- 1/29 294 Beds 5 Baths 3,216 SqFt$1,990,000Active
- 1/28 284 Beds 4 Baths 2,772 SqFt$988,075Active
- 1/6 61 Bed 1 Bath 825 SqFt$2,275Active
- 1/10 102 Beds 2 Baths 1,160 SqFt$2,945Active
- 1/7 71 Bed 1 Bath 915 SqFt$2,510Active
- 1/9 92 Beds 1 Bath$3,130Active
- 1/5 51 Bed 1 Bath 915 SqFt$2,510Active
- 1/11 112 Beds 1 Bath 1,160 SqFt$2,945Active
- 1/21 21$60,000Active
- 1/17 170.38 Acres$1,099,999Active
- 1/7 7$4,667Active
- 1/7 70.36 Acres Lot$2,010Active
- 1/8 80.36 Acres Lot$1,436Active
- 1/28 28$499,999Active