Sunnyside
Market InsightsSunnyside and Sunny Side may refer to:.
55 homes for sale in Sunnyside
- 1/21 21
2 Beds 3 Baths$1,300,000Open Sat 2PM-4PM - 1/16 16
2 Beds 2 Baths 1,124 SqFt$675,000Open Sun 3PM-4:30PM - 1/11 11
1 Bed 1 Bath 875 SqFt$475,000New - 1/13 13
2 Beds 2 Baths 892 SqFt$5,400New - 1/11 11
1 Bed 1 Bath 578 SqFt$3,670New - 1/11 11
1 Bed 1 Bath 582 SqFt$3,670New - 1/11 11
1 Bed 1 Bath 524 SqFt$3,650New - 1/11 11
1 Bed 1 Bath 535 SqFt$3,650New - 1/11 11
1 Bed 1 Bath 533 SqFt$3,650New - 1/27 27
1 Bed 1 Bath 565 SqFt$3,154New41-26 44th ST #3C, Sunnyside, NY 11104
Listed by Merit Group & Associates Corp
Single Family Home, Condo
- 1/11 11
1 Bed 1 Bath 535 SqFt$3,650New - 1/13 13
1 Bed 1 Bath 1,030 SqFt$2,575New - 1/5 5
1 Bed 1 Bath 500 SqFt$2,750Active - 1/9 9
3 Beds 1 Bath 1,000 SqFt$4,000Active - 1/12 12
3 Beds 1 Bath 1,000 SqFt$3,900Active - 1/39 39
4 Beds 2 Baths 2,374 Sqft Lot$1,375,000Price Dropped by $124K - 1/17 17
3 Beds 2 Baths 931 SqFt$4,999Active - 1/13 13
1 Bed 1 Bath 600 SqFt$275,000Active - 1/12 12
1 Bed 1 Bath 700 SqFt$2,975Active4124 40th ST ##1R, Sunnyside, NY 11104
Listed by Merit Group & Associates Corp
Single Family Home, Condo
- 1/29 29
1 Bed 1 Bath 600 SqFt$355,000Active - 1/17 17
1 Bed 1 Bath 790 SqFt$375,000Active - 1/13 13
3 Beds 1 Bath 1,800 SqFt$4,000Active - 1/26 26
3 Beds 3 Baths 1,759 Sqft Lot$1,700,000Price Dropped by $50K - 1/14 14
1 Bed 1 Bath 798 SqFt$350,000Active

