Sunnyside
Market InsightsSunnyside and Sunny Side may refer to:.
55 homes for sale in Sunnyside
- 1/16 16
2 Beds 1 Bath 1,000 SqFt$3,300Active - 1/9 9
1 Bed 1 Bath 804 SqFt$535,000Active - 1/9 9
1 Bed 1 Bath 763 SqFt$535,000Active - 1/18 18
1 Bed 1 Bath 900 SqFt$459,900Active - 1/17 17
8 Beds 8 Baths$2,500,000Active - 1/50 50
1 Bed 1 Bath 930 SqFt$739,000Active - 1/13 13
1 Bed 1 Bath 711 SqFt$535,000Active - 1/13 13
1 Bed 1 Bath 711 SqFt$535,000Active - 1/13 13
1 Bed 1 Bath 711 SqFt$535,000Active - 1/16 16
1 Bed 1 Bath 649 SqFt$488,000Active - 1/14 14
1 Bed 1 Bath 592 SqFt$420,000Active - 1/14 14
1 Bed 1 Bath 592 SqFt$420,000Active - 1/14 14
1 Bed 1 Bath 592 SqFt$420,000Active - 1/15 15
1 Bed 1 Bath 828 SqFt$620,000Active - 1/14 14
1 Bed 1 Bath 743 SqFt$596,000Active - 1/14 14
1 Bed 1 Bath 726 SqFt$545,000Active - 1/10 10
1 Bath 419 SqFt$289,000Active - 1/10 10
7 Beds 4 Baths 2,500 Sqft Lot$1,500,000Active - 1/13 13
1 Bed 1 Bath 675 SqFt$269,000Active - 1/14 14
1 Bed 1 Bath 625 SqFt$329,000Price Dropped by $20K - 1/4 4
4 Beds 2 Baths 2,099 Sqft Lot$1,200,000Active - 1/11 11
1 Bed 1 Bath 750 SqFt$359,000Active - 1/6 6
12 Beds 6 Baths 4,974 SqFt$2,358,000Active - 1/12 12
1 Bath 400 SqFt$190,000Active

