Middletown
Market InsightsMiddletown is the name of four separate places located in the U.S. state of New York:
272 homes for sale in Middletown
- 1/41 413 Beds 3 Baths 2,430 SqFt$649,900Open Sun 12PM-2PM
- 1/36 365 Beds 4 Baths 3,700 SqFt$799,000Open Sat 11AM-1PM
- 1/44 443 Beds 2 Baths 1,504 SqFt$324,999Open Sun 11AM-12PM
- 1/25 253 Beds 2 Baths 1,132 SqFt$379,999Open Sat 11AM-1PM
- 1/21 213 Beds 2 Baths 1,639 SqFt$399,900Open Sun 1PM-3PM
- 1/47 473 Beds 3 Baths 2,032 SqFt$499,000Open Sat 12PM-2PM
- 1/28 283 Beds 3 Baths 3,021 SqFt$598,000Open Sun 12PM-2PM
- 1/30 303 Beds 2 Baths 1,160 SqFt$374,999Open Sun 1PM-3PM
- 1/42 424 Beds 1 Bath 1,790 SqFt$349,000New
- 1/16 162 Beds 2 Baths 960 SqFt$169,900New
- 1/18 182 Beds 2 Baths 880 SqFt$2,350New
- 1/10 102 Beds 1 Bath 750 SqFt$2,000New
13 Center ST #2, Middletown, NY 10940
Listed by Keller Williams Hudson Valley
Single Family Home, Condo
- 1/49 494 Beds 3 Baths 3,900 SqFt$779,900New
- 1/13 131 Bed 1 Bath 750 SqFt$1,800New
- 1/9 91 Bed 1 Bath 1,000 SqFt$1,700New
47 Unit 2 John ST #2, Middletown, NY 10940
Listed by Hudson Valley Home Connection
Single Family Home, Condo
- 1/36 363 Beds 3 Baths 1,858 SqFt$494,900New
- 1/18 182 Beds 2 Baths 995 SqFt$225,000New
- 1/20 202 Beds 2 Baths 880 SqFt$1,850New
- 1/20 203 Beds 2 Baths 1,614 SqFt$399,990New
- 1/18 182 Beds 2 Baths 880 SqFt$249,999New
- 1/50 503 Beds 3 Baths 3,282 SqFt$969,999New
- 1/40 403 Beds 3 Baths 1,899 SqFt$489,900New
- 1/14 143 Beds 2 Baths 1,604 SqFt$349,000New
- 1/23 234 Beds 3 Baths 1,954 SqFt$3,750New