Middletown
Market InsightsMiddletown is the name of four separate places located in the U.S. state of New York:
262 homes for sale in Middletown
- 1/40 40
3 Beds 3 Baths 1,827 SqFt$489,900Active - 1/8 8
1 Bed 1 Bath 735 SqFt$155,000Price Dropped by $10K - 1/26 26
1 Bed 1 Bath 360 SqFt$250,000Active - 1/29 29
2 Beds 1 Bath 950 SqFt$2,300Active6 Giada LN #5, Middletown, NY 10940
Listed by Keller Williams Hudson Valley
Single Family Home, Condo
- 1/29 29
2 Beds 1 Bath 950 SqFt$2,300Active6 Giada LN #6, Middletown, NY 10940
Listed by Keller Williams Hudson Valley
Single Family Home, Condo
- 1/15 15
4 Beds 3 Baths 2,410 SqFt$649,999Active - 1/50 50
3 Beds 3 Baths 2,484 SqFt$499,000Active - 1/33 33
4 Beds 3 Baths 1,668 SqFt$375,000Price Dropped by $25K - 1/18 18
3 Beds 1 Bath 1,200 SqFt$2,300Active652 Route 211 #1, Middletown, NY 10940
Listed by Keller Williams Hudson Valley
Single Family Home, Condo
- 1/21 21
1 Bed 1 Bath 800 SqFt$2,000Active - 1/25 25
2 Beds 1 Bath 1,142 SqFt$379,000Active - 1/22 22
4 Beds 4 Baths 2,987 SqFt$724,900Price Dropped by $16K - 1/9 9
2 Beds 2 Baths 1,125 SqFt$2,000Active - 1/31 31
4 Beds 2 Baths 1,676 SqFt$439,900Active - 1/38 38
5 Beds 5 Baths 4,200 SqFt$975,000Active - 1/41 41
2 Beds 2 Baths 1,036 SqFt$399,000Active - 1/26 26
4 Beds 2 Baths 1,714 SqFt$3,300Active - 1/29 29
2 Beds 1 Bath 950 SqFt$2,300Active5 Giada LN #5, Middletown, NY 10940
Listed by Keller Williams Hudson Valley
Single Family Home, Condo
- 1/50 50
5 Beds 4 Baths 2,778 SqFt$779,999Active - 1/33 33
1 Bed 1 Bath 1,088 SqFt$399,900Active - 1/29 29
3 Beds 2 Baths 1,413 SqFt$2,600Active - 1/31 31
3 Beds 3 Baths 1,645 SqFt$515,000Active - 1/35 35
2 Beds 2 Baths 924 SqFt$169,900Price Dropped by $5K - 1/22 22
4 Beds 2 Baths 1,466 SqFt$3,500Active

