Middletown
Market InsightsMiddletown is the name of four separate places located in the U.S. state of New York:
261 homes for sale in Middletown
- 1/33 33
4 Beds 3 Baths 2,139 SqFt$450,000Active - 1/15 15
2 Beds 3 Baths 1,348 SqFt$289,000Active - 1/15 15
3 Beds 3 Baths 1,798 SqFt$2,600Active - 1/27 27
2 Beds 2 Baths 900 SqFt$2,100Active - 1/32 32
3 Beds 2 Baths 1,868 SqFt$499,000Price Dropped by $30K - 1/47 47
4 Beds 3 Baths 4,000 SqFt$4,500Active - 1/40 40
3 Beds 2 Baths 1,560 SqFt$409,999Active - 1/19 19
2 Beds 2 Baths 880 SqFt$2,350Active - 1/50 50
3 Beds 2 Baths 3,080 SqFt$620,000Active - 1/38 38
3 Beds 3 Baths 1,858 SqFt$450,000Active - 1/11 11
3 Beds 3 Baths 1,408 SqFt$2,400Active - 1/18 18
4 Beds 3 Baths 2,176 SqFt$3,800Active - 1/32 32
2 Beds 2 Baths 1,249 SqFt$2,500Active - 1/8 8
1 Bath 480 SqFt$90,000Price Dropped by $10K - 1/29 29
2 Beds 1 Bath 1,205 SqFt$2,300Active - 1/25 25
2 Beds 3 Baths 1,460 SqFt$2,200Active - 1/14 14
3 Beds 2 Baths 750 SqFt$1,900Active108 North ST #201, Middletown, NY 10940
Listed by Keller Williams Hudson Valley
Single Family Home, Condo
- 1/17 17
2 Beds 2 Baths 1,291 SqFt$259,900Active - 1/16 16
3 Beds 2 Baths 1,456 SqFt$2,700Active - 1/16 16
3 Beds 1 Bath 1,200 SqFt$2,400Active - 1/43 43
4 Beds 2 Baths 1,696 SqFt$329,000Price Dropped by $10K - 1/22 22
3 Beds 3 Baths 2,600 SqFt$3,300Active - 1/32 32
3 Beds 2 Baths 1,460 SqFt$2,700Active - 1/20 20
2 Beds 1 Bath 1,056 SqFt$2,000Active49 Lake AVE #2, Middletown, NY 10940
Listed by Keller Williams Hudson Valley
Single Family Home, Condo

